Home / Closed deals
Closed Deals
A selection of 28 business sales, part of more than $1.6 billion in career real estate and business sales. Names withheld for confidentiality.
561-373-7788Selected business sales
28 businesses$235 million in business sales, from a $200,000 restaurant to a $100 million healthcare portfolio. Part of more than $1.6 billion in career sales.
| $100,000,000 | Assisted living facility portfoliowith real estate | Miami-Dade, Broward & Palm Beach | SOLD |
| $35,000,000 | Concrete recycling and crushing plantwith real estate | Palm Beach County | SOLD |
| $24,000,000 | Skilled nursing facilitywith real estate | Palm Beach County | SOLD |
| $16,000,000 | Video game R&D factorywith real estate | South Florida | SOLD |
| $13,500,000 | Drug detox centerwith real estate | Palm Beach County | SOLD |
| $6,000,000 | Cold food storage facilitywith real estate | Palm Beach County | SOLD |
| $4,000,000 | Marble companywith real estate | South Florida | SOLD |
| $3,400,000 | Pharmacywith real estate | South Florida | SOLD |
| $3,400,000 | Landscaping company and nurserywith real estate | Delray Beach | SOLD |
| $3,100,000 | Metal fabrication companywith real estate | South Florida | SOLD |
| $3,000,000 | Heavy equipment rental companywith real estate | South Florida | SOLD |
| $3,000,000 | Boat dealershipwith real estate | South Florida | SOLD |
| $2,900,000 | Impact window and door companywith real estate | South Florida | SOLD |
| $2,700,000 | Hardware store franchise and equipment rentalwith real estate | Palm Beach County | SOLD |
| $2,315,000 | Sub sandwich franchise, 5 locations | South Florida | SOLD |
| $2,200,000 | Juice and smoothie franchise, 3 locations | South Florida | SOLD |
| $1,800,000 | Marble company, real estate and assetswith real estate | Palm Beach County | SOLD |
| $1,600,000 | Two coin laundries | Palm Beach County | SOLD |
| $1,600,000 | Pediatric medical practicewith real estate | Palm Beach County | SOLD |
| $1,400,000 | Veterinary practicewith real estate | Palm Beach County | SOLD |
| $965,000 | Smoke shopwith real estate | Broward County | SOLD |
| $850,000 | Coin laundry | Palm Beach County | SOLD |
| $700,000 | Air conditioning companywith real estate | West Palm Beach | SOLD |
| $700,000 | Car dealership | Palm Beach County | SOLD |
| $500,000 | CPA and accounting firm | Palm Beach County | SOLD |
| $250,000 | Senior placement company | Palm Beach County | SOLD |
| $200,000 | Landscaping company | Wellington | SOLD |
| $200,000 | Pizza restaurant | Broward County | SOLD |
Want your business on this list?
Josh Kobrin, Business Broker | Sales & Acquisitions Broker | Vice President, NAI Miami-Fort Lauderdale
